<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum Gathering: Let it flow</title>
	<atom:link href="http://www.gerrykirk.net/scrum-gathering-let-it-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gerrykirk.net/scrum-gathering-let-it-flow/</link>
	<description>Agile Change Agent</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:23:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media @ Scrum Gathering by the numbers</title>
		<link>http://www.gerrykirk.net/scrum-gathering-let-it-flow/comment-page-1/#comment-87</link>
		<dc:creator>Social Media @ Scrum Gathering by the numbers</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gerrykirk.net/?p=702#comment-87</guid>
		<description>[...] Twitter fountain was a big hit. We set it up in the conference hallway one day and inside the open space ballroom [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter fountain was a big hit. We set it up in the conference hallway one day and inside the open space ballroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You Had Been Me at ScrumGathering 2010 &#124; Derek W. Wade</title>
		<link>http://www.gerrykirk.net/scrum-gathering-let-it-flow/comment-page-1/#comment-86</link>
		<dc:creator>If You Had Been Me at ScrumGathering 2010 &#124; Derek W. Wade</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gerrykirk.net/?p=702#comment-86</guid>
		<description>[...] Twitter fountain was extremely cool. Google it. It was a large screen showing a constant feed of attendee posts over [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter fountain was extremely cool. Google it. It was a large screen showing a constant feed of attendee posts over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

